| DeAnza College Soccer Field - Parking Facility/ Rules/ Directions | ||||
| Fences and Gates | ||||
| Please use the gates for entry and exit to the soccer field. Please discourage hopping the fences. | ||||
| Grass fields | ||||
| Rental of the soccer field does not entitle teams to use any grass fields outside the soccer field area. | ||||
| Soccer Goal Posts | ||||
| Lift the goals when putting them away. | ||||
| Do not drag/push the goals. | ||||
| Goals must be removed from the field and locked after usage. | ||||
| Supervision | ||||
| Host league / team must provide parent or paid supervision at the field. | ||||
| Make sure "NO PETS, NO SUN-FLOWER SEEDS, NO GARBAGE and NO access to any grass fields outside the soccer field !!! | ||||
| Canopies are allowed but NO STAKES !! Please use weights to keep them on the ground. | ||||
| Restrooms | ||||
| Modern/clean restrooms are located near the soccer fields. The building has a tile roof and is located next to the football grandstand at the southwest corner of the field. | ||||
| Clean Up | ||||
| Everyone should pick up garbage, water bottles, tape, debris etc prior to leaving. | ||||
| NO LIQUIDS OTHER THAN WATER | ||||
| NO DOGS | ||||
| NO GUM | ||||
| NO SUNFLOWER SEEDS | ||||
| NO SPITTING/CHEW | ||||
| NO SMOKING | ||||
| Dispose of your Trash | ||||
| Do not hop the fence | ||||
| Address and Directions | ||||
| 21250 Stevens Creek Blvd, Cupertino : | http://maps.yahoo.com/maps_result.php?q1=21250+Stevens+Creek+Blvd%2C+cupertino%2C+ca | |||
| Campus Map : | http://www.deanza.edu/map/ | |||
| Directions to College : | http://www.deanza.edu/map/directions.html | |||
| Direction to Soccer field : | After arriving at Parking Lot
"C", follow row "E" towards the end of the parking. The
entrance to the soccer field is located around the corner with the "green" Turf-field indicator board. Please do NOT forget the parking fees !! |
|||
| Parking | ||||
| Park in Lot C, near the new parking garage | ||||
| $5 parking the first Saturday of each month on Flea Market days. | ||||
| $2 per vehicle enforced 24/7 | ||||
| . | ||||