| U-8 | U-10 | U-12 | U-14 | U-16 | U-19 | |
| Field Size | 120′ x 180′ | 150′ x 210 | Conform to FIFA Laws of the Game. West Valley fields are 210′ x 300′ | |||
| Goal Size | 6.5′ x 10′ | 7′ X 21′ | 8′ x 24′ (Conform to FIFA Laws of the Game) | |||
| Ball Size | #3 | #4 | #5 (Conform to FIFA Laws of the Game) | |||
| Roster Size (CYSA)WV Recommends | 11 | 13 | 18 (Conform to FIFA Laws of the Game) | |||
| 10 | 12 | 15 | 16 | |||
| No. of Players | 7 | 8 | 11 max and 7 min (Conforms to FIFA Laws of the Game) | |||
| Substitution |
Unlimited. Substitution can be made at 1) Prior to a throw-in, in your favor; 2) Prior to a goal kick, by either team; 3) After a goal, by either team; 4) After an injury, when the referee stops play, by either team, 5) At half time (or quarter breaks for U8). Substitution of cautioned player is no longer mandatory. |
|||||
| Playing Time | 2 x 20 min (with an OPTIONAL short substitution break halfway between each halves. 5 min half time) |
2 x 25 min (5 min half time) |
2 x 30 min (5 min half time) |
2 x 35 min (5 min half time) |
2 x 40 min (5 min half time) |
2 x 45 min (5 min half time) |
| Off Side | Off side is called at all age groups | |||||
| Fouls & Misconduct | All fouls result in an indirect free kick | Conform to FIFA Laws of the Game | ||||
| Free Kicks | 6 yards | 8 yards | Conform to FIFA Laws of the Game | |||
| Penalty Kicks | No PKs. All fouls result in an indirect free kick | No PKs. Direct kick in the penalty are to be taken from closest point on the penalty line | 10 yards (Conform to FIFA Laws of the Game) | |||
| Throw-in | One re-throw allowed after explanation | Conform to FIFA Laws of the Game | ||||
| Slide Tackling | Slide tacking is a foul and results in an indirect free kick for the opponent | Clean slide tackling is allowed. Tackling with cleats up or both feet is a foul and could result in a Yellow Card. Slide tackle from the behind is an automatic Red Card. | ||||


